| Block | Section | Director | Elected | |
|---|---|---|---|---|
| Servius and Galba | 1 | Vacant | ||
| Maurice and Leo | 2 | Veronica Wray | 08/01/2010 | |
| Galba 17-46, 63-82 & Romulus 1-4, 26-33, 60-67 |
3 | Stephen Jacobs | 28/08/2009 | |
| Romulus 5-25, 34-59 & 68-88 |
4 | Jill Allen | 28/08/2009 | |
| Numa 1-11, 33-76 | 5 | Nick Hulin | Oct 2010 | |
| Numa 12-32, 77-99 | 6 | Elizabeth Campbell-Bevan | 05/06/2009 | |
| Otho 1-14, 39-94 | 7 | Tancy Douglas | 08/01/2010 | |
| Otho 15-38, 95-110 | 8 | Mike Edwards | 08/01/2010 | Deputy Chairman |
| Nero | 9 | Nicky Plant | 11/03/2008 | Chairman |
| Julius and Marcus | 10 | Gary Seager | 07/04/2011 | |
| Augustus | 11 | Julia Bery | 05/06/2009 | |
| Commercial Premises | 12 | Vacant |
Please direct internal comments and points about the day-to-day operation of Brentford Dock to our Estate Manager John Antrobus and The Block Directors.
Contact details for The Block Directors can be obtained from the Management office.